1918 - 1919 | 1920 - 1921, 1924 - 1928 | 1929 - 1930 | 1931 | 1932 - 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | |
Gough, Albert Joseph | R | R | R | R | R | |||||
Gough, Caroline Ada Jeannette | Rw | |||||||||
Gough, Edward Arthur | R | R | R | |||||||
Gough, George Sydney | R | |||||||||
Gough, John Charles | R O | R O | R O | R O | R O | R O | R O | R O | ||
Gough, Sarah Ann OR Sarah Mary Ann | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Ow | Rw Ow |
Polling District | D | D | C | |||||||
Ward | Kennington | Oval | Oval | |||||||
Address | 26 Durham Street | 21 Durham Street | ||||||||
Borough | Lambeth | |||||||||
Parliamentary Division | Kennington |
Source: Ancestry - London, England, Electoral Registers, 1835-1965